Measurement and Modeling of Exposure to Selected Air Toxics for Health Effects Studies and Verification by Biomarkers
Research Report 143,
2009
This report describes a study to develop detailed personal exposure models that take various microenvironments into account. To develop the models, Dr. Harrison and colleagues made repeated measurements of exposure to selected air toxics for each of 100 healthy adult nonsmoking participants residing in urban, suburban, and rural areas of the United Kingdom expected to have different traffic exposures.
Attachment | Size |
---|---|
HEI Statement, a short synopsis | 96.72 KB |
Research Report 143, including a Critique by the HEI Review Committee | 3.37 MB |
Appendix 1 | 293.55 KB |
Appendix 2 | 875.6 KB |
Appendix 3 | 169.83 KB |
Appendix 4 | 81.31 KB |
Appendix 5 | 149.37 KB |
Appendix 6 | 496.04 KB |
Appendix 7 | 103.83 KB |
Appendix 8 | 3.01 MB |
Appendix 9 | 5.5 MB |
Appendix 10 | 1.45 MB |
Appendix 11 | 11.08 MB |
Appendix 12 | 5.27 MB |
Appendix 13 | 5.46 MB |
Appendix 14 | 2.46 MB |
Appendix 15 | 1.38 MB |
Appendix 16 | 1002.24 KB |
Appendix 17 | 4.26 MB |
Appendix 18 | 63.42 KB |
Appendix 19 | 1.45 MB |
Appendix 20 | 715.62 KB |
Appendix 21 | 1.33 MB |
Appendix 22 | 322.95 KB |
Appendix 23 | 441.54 KB |
Appendix 24 | 290.21 KB |
Publication Links